| 5.4 | 2:44 pm | Today | 1:04 pm | 6.9 |
| 10.1 | 8 | January | 8 | 12.5 |
| 10.1 | Jan , 8 | 2026 | Jan , 8 | 12.5 |
| 78.8° | 1:33 pm | Today | 6:24 am | 43.9° |
| 82.8° | 15 | January | 10 | 35.8° |
| 82.8° | Jan , 15 | 2026 | Jan , 10 | 35.8° |
| Clear |
|
| One hour forecast: Temperature 60°F Partly Cloudy Windspeed-Gust 2-2 mph Rain 0% |
|
| 0 | 0 |
| Wind | Gust |
| 261° W | |
![]() |
AWN-API - Ambient Weather System 2902B - Oceanside CA. The Weather Is Always Nice at Alyssa's Nature Sanctuary |
Credits, contact and . . . |