Conditions | Temperature | Precipitation | Direction | UV index | Pressure | ||
---|---|---|---|---|---|---|---|
12:00 pm - 1:00 pm | Sunny | 68° | - | NW | 2 |
30.25 inHg | |
1:00 pm - 2:00 pm | Sunny | 69° | - | WNW | 2 |
30.21 inHg | |
2:00 pm - 3:00 pm | Sunny | 68° | - | WSW | 1 |
30.18 inHg | |
3:00 pm - 4:00 pm | Sunny | 68° | - | S | - | 30.17 inHg | |
4:00 pm - 5:00 pm | Sunny | 66° | - | SSE | - | 30.16 inHg | |
5:00 pm - 6:00 pm | Sunny | 61° | - | SE | - | 30.18 inHg | |
6:00 pm - 7:00 pm | Clear | 56° | - | E | - | 30.2 inHg | |
7:00 pm - 8:00 pm | Mostly Clear | 53° | - | E | - | 30.22 inHg | |
8:00 pm - 9:00 pm | Mostly Clear | 50° | - | ENE | - | 30.23 inHg | |
9:00 pm - 10:00 pm | Mostly Clear | 48° | - | NE | - | 30.24 inHg | |
10:00 pm - 11:00 pm | Mostly Clear | 47° | - | NE | - | 30.25 inHg | |
11:00 pm - 12:00 am | Mostly Clear | 45° | - | NE | - | 30.25 inHg | |
12:00 am - 1:00 am | Mostly Clear | 44° | - | NE | - | 30.25 inHg | |
1:00 am - 2:00 am | Clear | 44° | - | NNE | - | 30.23 inHg | |
2:00 am - 3:00 am | Clear | 43° | - | NE | - | 30.22 inHg | |
3:00 am - 4:00 am | Clear | 41° | - | NE | - | 30.21 inHg | |
4:00 am - 5:00 am | Mostly Clear | 41° | - | NE | - | 30.2 inHg | |
5:00 am - 6:00 am | Mostly Clear | 41° | - | NE | - | 30.2 inHg | |
6:00 am - 7:00 am | Mostly Clear | 40° | - | NE | - | 30.21 inHg | |
7:00 am - 8:00 am | Sunny | 41° | - | NE | - | 30.22 inHg | |
8:00 am - 9:00 am | Sunny | 44° | - | ENE | - | 30.23 inHg | |
9:00 am - 10:00 am | Sunny | 53° | - | ENE | 1 |
30.24 inHg | |
10:00 am - 11:00 am | Sunny | 62° | - | E | 1 |
30.24 inHg | |
11:00 am - 12:00 pm | Sunny | 67° | - | ESE | 2 |
30.23 inHg | |
12:00 pm - 1:00 pm | Sunny | 69° | - | S | 2 |
30.2 inHg | |
1:00 pm - 2:00 pm | Sunny | 70° | - | SSW | 2 |
30.17 inHg | |
Powered by: www.aerisweather.com |