| 4.7 | 9:49 am | Today | 9:49 am | 5.5 |
| 21.6 | 8 | March | 7 | 31.4 |
| 24.5 | Feb , 18 | 2026 | Feb , 18 | 36.7 |
| 20.4° | 11:44 am | Today | 2:09 am | 11.3° |
| 32.3° | 8 | March | 7 | 5.3° |
| 32.4° | Feb , 4 | 2026 | Jan , 10 | 2.1° |
| Mostly Cloudy |
|
| One hour forecast: Temperature 19.1°C Partly Cloudy Windspeed-Gust 11-10 km/h UVI forecast 6 Rain 0% |
|
| 3 | 6 |
| Wind | Gust |
| 309° NW | |
![]() |
AWN-API - Ambient Weather System 2902B - Oceanside CA. The Weather Is Always Nice at Alyssa's Nature Sanctuary |
Credits, contact and . . . |