| 9.2 | 1:14 pm | Today | 1:14 pm | 12.5 |
| 10.5 | 1 | February | 1 | 14.8 |
| 10.5 | Feb , 1 | 2026 | Feb , 1 | 14.8 |
| 69.4° | 11:14 am | Today | 6:39 am | 46.4° |
| 90.3° | 4 | February | 2 | 42.6° |
| 90.3° | Feb , 4 | 2026 | Jan , 10 | 35.8° |
| Mostly Cloudy |
|
| One hour forecast: Temperature 51°F Mostly Cloudy Windspeed-Gust 2-2 mph Rain 0% |
|
| 0 | 0 |
| Wind | Gust |
| 320° NW | |
![]() |
AWN-API - Ambient Weather System 2902B - Oceanside CA. The Weather Is Always Nice at Alyssa's Nature Sanctuary |
Credits, contact and . . . |