| 9.2 | 1:14 pm | Today | 1:14 pm | 12.5 |
| 10.5 | 1 | February | 1 | 14.8 |
| 10.5 | Feb , 1 | 2026 | Feb , 1 | 14.8 |
| 20.8° | 11:14 am | Today | 6:39 am | 8.0° |
| 32.4° | 4 | February | 2 | 5.9° |
| 32.4° | Feb , 4 | 2026 | Jan , 10 | 2.1° |
| Clear |
|
| One hour forecast: Temperature 10.9°C Partly Cloudy Windspeed-Gust 2-2 mph Rain 0% |
|
| 0 | 0 |
| Wind | Gust |
| 316° NW | |
![]() |
AWN-API - Ambient Weather System 2902B - Oceanside CA. The Weather Is Always Nice at Alyssa's Nature Sanctuary |
Credits, contact and . . . |