| 6.5 | 11:14 am | Today | 1:14 pm | 8.1 |
| 10.1 | 8 | January | 8 | 12.5 |
| 10.1 | Jan , 8 | 2026 | Jan , 8 | 12.5 |
| 65.3° | 10:34 am | Today | 7:24 am | 56.1° |
| 82.8° | 15 | January | 10 | 35.8° |
| 82.8° | Jan , 15 | 2026 | Jan , 10 | 35.8° |
| Cloudy |
|
| One hour forecast: Temperature 61°F Mostly Sunny Windspeed-Gust 7-7 mph Rain 0% |
|
| 1 | 1 |
| Wind | Gust |
| 283° WNW | |
![]() |
AWN-API - Ambient Weather System 2902B - Oceanside CA. The Weather Is Always Nice at Alyssa's Nature Sanctuary |
Credits, contact and . . . |