| 0.8 | 12:39 am | Today | 12:39 am | 1.5 |
| 4 | 6 | May | 4 | 5.1 |
| 6.8 | Feb , 18 | 2026 | Feb , 18 | 10.2 |
| 17.0° | 12:34 am | Today | 12:09 am | 16.9° |
| 22.8° | 8 | May | 6 | 9.5° |
| 32.8° | Mar , 17 | 2026 | Jan , 10 | 2.1° |
| Cloudy |
|
| One hour forecast: Temperature 14.6°C Cloudy Windspeed-Gust 2-2 m/s Rain 0% |
|
| 0 | 1 |
| Wind | Gust |
| 14° NNE | |
![]() |
AWN-API - Ambient Weather System 2902B - Oceanside CA. The Weather Is Always Nice at Alyssa's Nature Sanctuary |
Credits, contact and . . . |