| 0.7 | 1:39 am | Today | 1:39 am | 1 |
| 2.8 | 1 | May | 1 | 4.1 |
| 6.8 | Feb , 18 | 2026 | Feb , 18 | 10.2 |
| 17.2° | 12:14 am | Today | 2:09 am | 16.7° |
| 22.1° | 1 | May | 1 | 14.2° |
| 32.8° | Mar , 17 | 2026 | Jan , 10 | 2.1° |
| Cloudy |
|
| One hour forecast: Temperature 15.1°C Mostly Cloudy Windspeed-Gust 1-1 m/s Rain 0% |
|
| 0 | 0 |
| Wind | Gust |
| 345° NNW | |
![]() |
AWN-API - Ambient Weather System 2902B - Oceanside CA. The Weather Is Always Nice at Alyssa's Nature Sanctuary |
Credits, contact and . . . |