| 5.8 | 12:09 pm | Today | 11:54 am | 7.2 |
| 16.9 | 1 | February | 1 | 23.8 |
| 16.9 | Feb , 1 | 2026 | Feb , 1 | 23.8 |
| 24.4° | 12:39 pm | Today | 6:34 am | 6.1° |
| 31.6° | 1 | February | 2 | 5.9° |
| 31.6° | Feb , 1 | 2026 | Jan , 10 | 2.1° |
| Sunny |
|
| One hour forecast: Temperature 23.1°C Sunny Windspeed-Gust 12-10 km/h UVI forecast 2 Rain 0% |
|
| 3 | 4 |
| Wind | Gust |
| 315° NW | |
![]() |
AWN-API - Ambient Weather System 2902B - Oceanside CA. The Weather Is Always Nice at Alyssa's Nature Sanctuary |
Credits, contact and . . . |