| 71.8° | 8:54 am | Today | 7:04 am | 68.2° |
| 101.1° | 9 | September | 5 | 56.5° |
| 101.1° | Sep , 9 | 2026 | Jan , 10 | 35.8° |
| 2.2 | 8:34 am | Today | 8:34 am | 3.4 |
| 9.6 | 6 | September | 6 | 15.9 |
| 15.2 | Feb , 18 | 2026 | Feb , 18 | 22.8 |
| Cloudy |
|
| One hour forecast: Temperature 70°F Mostly Cloudy Windspeed-Gust 3-4 mph Rain 0% |
|
| 0 | 1 |
| Wind | Gust |
| 338° NNW | |
![]() |
AWN-API - Ambient Weather System 2902D - Oceanside CA. The Weather Is Always Nice at Alyssa's Nature Sanctuary |
Credits, contact and . . . |