| 22.1° | 8:54 am | Today | 7:04 am | 20.1° |
| 38.4° | 9 | September | 5 | 13.6° |
| 38.4° | Sep , 9 | 2026 | Jan , 10 | 2.1° |
| 1 | 8:34 am | Today | 8:34 am | 1.5 |
| 4.3 | 6 | September | 6 | 7.1 |
| 6.8 | Feb , 18 | 2026 | Feb , 18 | 10.2 |
| Cloudy |
|
| One hour forecast: Temperature 21.1°C Mostly Cloudy Windspeed-Gust 1-2 m/s Rain 0% |
|
| 0 | 1 |
| Wind | Gust |
| 338° NNW | |
![]() |
AWN-API - Ambient Weather System 2902D - Oceanside CA. The Weather Is Always Nice at Alyssa's Nature Sanctuary |
Credits, contact and . . . |