| 19.1° | 1:14 am | Today | 6:39 am | 15.8° |
| 38.4° | 9 | September | 5 | 13.6° |
| 38.4° | Sep , 9 | 2026 | Jan , 10 | 2.1° |
| 1.8 | 3:49 am | Today | 1:59 am | 1.8 |
| 15.4 | 6 | September | 6 | 25.6 |
| 24.5 | Feb , 18 | 2026 | Feb , 18 | 36.7 |
| Mostly Cloudy |
|
| One hour forecast: Temperature 19.3°C Mostly Cloudy Windspeed 4 km/h Rain 0% |
|
| 0 | 0 |
| Wind | Gust |
| 359° N | |
![]() |
AWN-API - Ambient Weather System 2902D - Oceanside CA. The Weather Is Always Nice at Alyssa's Nature Sanctuary |
Credits, contact and . . . |