| 2.2 | 1:34 am | Today | 1:34 am | 2.2 |
| 8.3 | 1 | January | 1 | 10.3 |
| 8.3 | Jan , 1 | 2026 | Jan , 1 | 10.3 |
| 55.9° | 12:09 am | Today | 2:09 am | 54.9° |
| 69.4° | 2 | January | 5 | 54.9° |
| 69.4° | Jan , 2 | 2026 | Jan , 5 | 54.9° |
| Mostly Cloudy |
|
| One hour forecast: Temperature 54°F Cloudy Windspeed-Gust 7-5 mph Rain 0% |
|
| 0 | 0 |
| Wind | Gust |
| 353° N | |
![]() |
AWN-API - Ambient Weather System 2902B - Oceanside CA. The Weather Is Always Nice at Alyssa's Nature Sanctuary |
Credits, contact and . . . |