| 0.9 | 12:19 am | Today | 12:19 am | 2.2 |
| 13.4 | 8 | March | 7 | 19.5 |
| 15.2 | Feb , 18 | 2026 | Feb , 18 | 22.8 |
| 54.7° | 12:29 am | Today | 6:44 am | 48.2° |
| 90.1° | 8 | March | 7 | 41.5° |
| 90.3° | Feb , 4 | 2026 | Jan , 10 | 35.8° |
| Clear |
|
| One hour forecast: Temperature 51°F Mostly Clear Windspeed-Gust 4-10 mph Rain 0% |
|
| 0 | 0 |
| Wind | Gust |
| 359° N | |
![]() |
AWN-API - Ambient Weather System 2902B - Oceanside CA. The Weather Is Always Nice at Alyssa's Nature Sanctuary |
Credits, contact and . . . |