| 0.9 | 12:54 am | Today | 12:54 am | 1.1 |
| 10.1 | 8 | January | 8 | 12.5 |
| 10.1 | Jan , 8 | 2026 | Jan , 8 | 12.5 |
| 47.1° | 12:54 am | Today | 2:09 am | 44.6° |
| 82.8° | 15 | January | 10 | 35.8° |
| 82.8° | Jan , 15 | 2026 | Jan , 10 | 35.8° |
| Clear |
|
| One hour forecast: Temperature 48°F Mostly Cloudy Windspeed-Gust 6-1 mph Rain 0% |
|
| 0 | 0 |
| Wind | Gust |
| 350° N | |
![]() |
AWN-API - Ambient Weather System 2902B - Oceanside CA. The Weather Is Always Nice at Alyssa's Nature Sanctuary |
Credits, contact and . . . |