| 0.7 | 2:19 am | Today | 1:04 am | 1.1 |
| 10.5 | 1 | February | 1 | 14.8 |
| 10.5 | Feb , 1 | 2026 | Feb , 1 | 14.8 |
| 50.4° | 12:09 am | Today | 4:29 am | 42.6° |
| 88.9° | 1 | February | 2 | 42.6° |
| 88.9° | Feb , 1 | 2026 | Jan , 10 | 35.8° |
| Clear |
|
| One hour forecast: Temperature 50°F Partly Cloudy Windspeed-Gust 1-4 mph Rain 0% |
|
| 0 | 0 |
| Wind | Gust |
| 5° N | |
![]() |
AWN-API - Ambient Weather System 2902B - Oceanside CA. The Weather Is Always Nice at Alyssa's Nature Sanctuary |
Credits, contact and . . . |