1.3 | 2:29 am | Today | 2:29 am | 2.2 |
10.5 | 14 | February | 7 | 13.6 |
10.5 | Jan , 10 | 2025 | Jan , 12 | 15.9 |
47.1° | 12:24 am | Today | 1:59 am | 43.9° |
76.1° | 22 | February | 1 | 40.3° |
79.7° | Jan , 23 | 2025 | Jan , 16 | 33.1° |
Clear |
|
One hour forecast: Temperature 50°F Partly Cloudy Windspeed-Gust 2-2 mph Rain 0% |
0 | 0 |
Wind | Gust |
9° N |
![]() |
AWN-API - Ambient Weather System 2902B - CA The Weather Is Always Nice at Alyssa's Nature Sanctuary |
Credits, contact and . . . |