| 0.9 | 1:04 am | Today | 12:04 am | 2.2 |
| 7.6 | 4 | December | 4 | 12.5 |
| 15.2 | Apr , 1 | 2025 | Mar , 2 | 19.5 |
| 54.9° | 12:04 am | Today | 5:55 am | 46.4° |
| 83.7° | 9 | December | 2 | 39.2° |
| 92.7° | Aug , 23 | 2025 | Jan , 16 | 33.1° |
| Cloudy, Mist and Fog |
|
| One hour forecast: Temperature 50°F Partly Cloudy, Patchy Fog Windspeed-Gust 1-1 mph Rain 0% |
|
| 0 | 0 |
| Wind | Gust |
| 359° N | |
![]() |
AWN-API - Ambient Weather System 2902B - Oceanside CA. The Weather Is Always Nice at Alyssa's Nature Sanctuary |
Credits, contact and . . . |