| 4 | 2:19 am | Today | 6:54 am | 6.9 |
| 7.6 | 4 | December | 4 | 12.5 |
| 15.2 | Apr , 1 | 2025 | Mar , 2 | 19.5 |
| 57.7° | 12:28 am | Today | 7:28 am | 51.8° |
| 83.7° | 9 | December | 2 | 39.2° |
| 92.7° | Aug , 23 | 2025 | Jan , 16 | 33.1° |
| Cloudy, Mist and Fog |
|
| One hour forecast: Temperature 55°F Mostly Cloudy, Patchy Fog Windspeed-Gust 2-5 mph UVI forecast 1 Rain 0% |
|
| 2 | 3 |
| Wind | Gust |
| 31° NNE | |
![]() |
AWN-API - Ambient Weather System 2902B - Oceanside CA. The Weather Is Always Nice at Alyssa's Nature Sanctuary |
Credits, contact and . . . |