| 0 | 12:04 am | Today | 12:04 am | 0 |
| 10.5 | 1 | February | 1 | 14.8 |
| 10.5 | Feb , 1 | 2026 | Feb , 1 | 14.8 |
| 54.5° | 2:59 am | Today | 12:04 am | 50.7° |
| 90.3° | 4 | February | 2 | 42.6° |
| 90.3° | Feb , 4 | 2026 | Jan , 10 | 35.8° |
| Mostly Cloudy |
|
| One hour forecast: Temperature 49°F Mostly Cloudy Windspeed-Gust 8-9 mph Rain 0% |
|
| 0 | 0 |
| Wind | Gust |
| 352° N | |
![]() |
AWN-API - Ambient Weather System 2902B - Oceanside CA. The Weather Is Always Nice at Alyssa's Nature Sanctuary |
Credits, contact and . . . |