| 3.1 | 1:54 am | Today | 1:54 am | 5.8 |
| 10.1 | 8 | January | 8 | 12.5 |
| 10.1 | Jan , 8 | 2026 | Jan , 8 | 12.5 |
| 45.7° | 12:19 am | Today | 2:54 am | 43.3° |
| 80.6° | 11 | January | 10 | 35.8° |
| 80.6° | Jan , 11 | 2026 | Jan , 10 | 35.8° |
| Clear |
|
| One hour forecast: Temperature 48°F Clear Windspeed-Gust 10-8 mph Rain 0% |
|
| 0 | 0 |
| Wind | Gust |
| 7° N | |
![]() |
AWN-API - Ambient Weather System 2902B - Oceanside CA. The Weather Is Always Nice at Alyssa's Nature Sanctuary |
Credits, contact and . . . |