| 0.4 | 12:19 am | Today | 12:19 am | 1.1 |
| 15.2 | 18 | February | 18 | 22.8 |
| 15.2 | Feb , 18 | 2026 | Feb , 18 | 22.8 |
| 48.0° | 12:09 am | Today | 4:29 am | 41.5° |
| 90.3° | 4 | February | 21 | 38.7° |
| 90.3° | Feb , 4 | 2026 | Jan , 10 | 35.8° |
| Clear |
|
| One hour forecast: Temperature 48°F Mostly Clear Windspeed-Gust 4-2 mph Rain 0% |
|
| 0 | 0 |
| Wind | Gust |
| 352° N | |
![]() |
AWN-API - Ambient Weather System 2902B - Oceanside CA. The Weather Is Always Nice at Alyssa's Nature Sanctuary |
Credits, contact and . . . |